| Texas Rangers |
| Texas Rangers Fantasy Camp - 2000 | Camp Rating: | ||||
| Location: | Surprise, AZ |
Dates: | Feb. 2-6, 2005 | No. of previous camps: | |
| Cost: | $3,495, Double Occupancy | Air Fair: | Not Included | Hotel: | The Wyndham
Arlington |
| Camp run by: | Texas Rangers All Star Adventures |
Meals: | Breakfast, Lunch, 1 Dinner | Uniforms: | Home, BP Jersey |
| Bats: | Wood | Games: | 4-7inning games | Playing Facilities: | Ballpark in Arlington |
| Videos: | Yes | Baseball Cards: | No | Stadium Introductions: | No |
| Comments: | A
few years ago the Rangers had a camp in which Nolan Ryan Attended.
There have been none since then until now. Jack Lazorko has put together
a camp that will feature Hall of Famers Nolan Ryan, Fergie Jenkins and
Gaylord Perry. There are several other Texas Rangers Great that will be
there to round out the staff. This is a 5 day/4 night camp played
at Arlington Stadium. Space
is limited to about 48 people, 4 teams of 12. This camp is now being run by All Star Adventures |
||||
CAMP RATING
| Description | 4-Excellent | 3-Good | 2-Fair | 1-Poor | Average
Rating |
| PRIOR TO ARRIVAL | |||||
| Initial contact courteous and prompt | |||||
| Sufficient information supplied | |||||
| LODGING STAFF SERVICE | |||||
| Greeting/Check-in | |||||
| Luggage Assistance | |||||
| Message Handling | |||||
| Information | |||||
| Wake Up Service | |||||
| Check-Out | |||||
| GUEST ROOMS | |||||
| Comfort | |||||
| Cleanliness | |||||
| Housekeeping Services | |||||
| DINING AND FOOD SERVICE | |||||
| Breakfast | |||||
| Lunch | |||||
| Dinner | |||||
| Food Presentation | |||||
| Menu Variety | |||||
| Special Menus | |||||
| Service and courtesy of dining room staff | |||||
| BEVERAGE SERVICE | |||||
| Service | |||||
| Quality of Drinks | |||||
| Presentation | |||||
| Atmosphere | |||||
| TRANSPORTATION | |||||
| How was transportation service from airport | |||||
| How was transportation to/from fields | |||||
| THE CAMP | |||||
| Game against other campers | |||||
| Memorabilia Provided | |||||
| Was the camp organized and run well | |||||
| Trainers | |||||
| Entertainment & Discussions | |||||
| Instruction | |||||
| Umpires | |||||
| Fields | |||||
| Locker Room | |||||
| Locker Room Staff | |||||
| Laundry | |||||
| Playing Equipment | |||||
| Game against instructors | |||||
| Photographers & Photos | |||||
| Videographer & Video | |||||
| INSTRUCTORS | |||||
| Former Players & Instructors | |||||
| Coaching Staff | |||||
| Willingness to sign autographs. | |||||
| OVERALL CAMP RATING |
| PRICING |
|
No | FUTURE CAMPS | Yes | No | |
| Did you get your money's worth? | Would you attend a future camp? |
| Baseball Fantasy Camps | Web Site by: Dennis McCroskey |
Last Updated 11/18/04
|
Visitor No.:
|