| St. Louis Cardinals |
| St. Louis Cardinals Legends
Camp-2008
St. Louis Cardinals Baseball Camp-2000 |
Camp Rating: | ||||
| Location: | Jupiter, FL | Dates: | Jan. 21-25, 2009 |
No. of previous camps: | |
| Cost: | $3,995 | Air Fair: | No | Hotel: | Palm Beach Marriot West Palm Beach, FL |
| Camp run by: | St Louis Cards Legends Camp | Meals: | Breakfast & Lunch, all but 1 dinner | Uniforms: | Home , Red Jersey, BP Jacket |
| Bats: | Wood | Games: | 5- 7 inning games | Playing Facilities: | Roger Dean Stadium, Jupiter, FL |
| Videos: | No | Baseball Cards: | Yes | Stadium Introduction: | Yes |
| Comments: | Randy Hundley was doing this camp for the Cardinals for a few years and then there has was no camp for 2 years. In previous years, it has been combined with the Cubs camp in Arizona. Recently, the folks at Dreamweek began doing the camp at the Cards spring training facilities in Jupiter, FL. After 2 years a new group is now running the camp. It is now the Legends St. Louis Cardinals Camp. This camp donates a portion of the funds to charity so it gives you the opportunity to make a sizeable tax deduction for the camp. I attended this camp recently and found it to be very well run and an excellent camp. This is a good chance for Cardinal fans to take advantage of this opportunity at a very reasonable price and get a tax deduction. | ||||
CAMP RATING
| Description | 4-Excellent | 3-Good | 2-Fair | 1-Poor | Average
Rating |
| PRIOR TO ARRIVAL | |||||
| Initial contact courteous and prompt | |||||
| Sufficient information supplied | |||||
| LODGING STAFF SERVICE | |||||
| Greeting/Check-in | |||||
| Luggage Assistance | |||||
| Message Handling | |||||
| Information | |||||
| Wake Up Service | |||||
| Check-Out | |||||
| GUEST ROOMS | |||||
| Comfort | |||||
| Cleanliness | |||||
| Housekeeping Services | |||||
| DINING AND FOOD SERVICE | |||||
| Breakfast | |||||
| Lunch | |||||
| Dinner | |||||
| Food Presentation | |||||
| Menu Variety | |||||
| Special Menus | |||||
| Service and courtesy of dining room staff | |||||
| BEVERAGE SERVICE | |||||
| Service | |||||
| Quality of Drinks | |||||
| Presentation | |||||
| Atmosphere | |||||
| TRANSPORTATION | |||||
| How was transportation service from airport | |||||
| How was transportation to/from fields | |||||
| THE CAMP | |||||
| Game against other campers | |||||
| Memorabilia Provided | |||||
| Was the camp organized and run well | |||||
| Trainers | |||||
| Entertainment & Discussions | |||||
| Instruction | |||||
| Umpires | |||||
| Fields | |||||
| Locker Room | |||||
| Locker Room Staff | |||||
| Laundry | |||||
| Playing Equipment | |||||
| Game against instructors | |||||
| Photographers & Photos | |||||
| Videographer & Video | |||||
| INSTRUCTORS | |||||
| Former Players & Instructors | |||||
| Coaching Staff | |||||
| Willingness to sign autographs. | |||||
| OVERALL CAMP RATING |
| PRICING |
|
No | FUTURE CAMPS | Yes | No | |
| Did you get your money's worth? | Would you attend a future camp? |
| Baseball Fantasy Camps | Web Site by: Dennis McCroskey |
Last Updated 8/16/08
|
Visitor No.:
|