| Philadelphia Phillies |
| Phillies Phantasy Camp-2005 | Camp Rating: | ||||
| Location: | Clearwater, FL | Dates: | Jan. , 2005 | No. of previous camps: | 15 by Dream Week
5 by Phillies Phantasy Camp-ESF |
| Cost: | $3,450 | Air Fair: | No | Hotel: | Sheraton Sand Key Resort |
| Camp run by: | Phillies Phantasy Camp
Adventure Expeditions by ESF |
Meals: | Breakfast, Lunch, Awards Banquet | Uniforms: | Home & Batting Jersey, |
| Bats: | Wood | Games: | 5-7 inning | Playing Facilities: | Carpenter Complex, Clerewater, Veterans & Jack Russell Stadiums |
| Video: | No | Baseball Cards: | No | Stadium Introductions: | No |
| Comments: | The Phillies Camp is a very long standing camp that has been run by Dream Week for most of the 90's. A couple of years ago, the Phillies camp was taken over by a new group called The Phillies Phantasy Camp. They are in their 3rd year of doing camps and seem to still be using the 5 day format. I've heard little about the camp but all indications are that it is being well run. What little response I've heard has all been positive. the line up of pros looks good If you are a Phillie fan this is your camp. | ||||
CAMP RATING
| Description | 4-Excellent | 3-Good | 2-Fair | 1-Poor | Average
Rating |
| PRIOR TO ARRIVAL | |||||
| Initial contact courteous and prompt | |||||
| Sufficient information supplied | |||||
| LODGING STAFF SERVICE | |||||
| Greeting/Check-in | |||||
| Luggage Assistance | |||||
| Message Handling | |||||
| Information | |||||
| Wake Up Service | |||||
| Check-Out | |||||
| GUEST ROOMS | |||||
| Comfort | |||||
| Cleanliness | |||||
| Housekeeping Services | |||||
| DINING AND FOOD SERVICE | |||||
| Breakfast | |||||
| Lunch | |||||
| Dinner | |||||
| Food Presentation | |||||
| Menu Variety | |||||
| Special Menus | |||||
| Service and courtesy of dining room staff | |||||
| BEVERAGE SERVICE | |||||
| Service | |||||
| Quality of Drinks | |||||
| Presentation | |||||
| Atmosphere | |||||
| TRANSPORTATION | |||||
| How was transportation service from airport | |||||
| How was transportation to/from fields | |||||
| THE CAMP | |||||
| Game against other campers | |||||
| Memorabilia Provided | |||||
| Was the camp organized and run well | |||||
| Trainers | |||||
| Entertainment & Discussions | |||||
| Instruction | |||||
| Umpires | |||||
| Fields | |||||
| Locker Room | |||||
| Locker Room Staff | |||||
| Laundry | |||||
| Playing Equipment | |||||
| Game against instructors | |||||
| Photographers & Photos | |||||
| Videographer & Video | |||||
| INSTRUCTORS | |||||
| Former Players & Instructors | |||||
| Coaching Staff | |||||
| Willingness to sign autographs. | |||||
| OVERALL CAMP RATING |
| PRICING |
|
No | FUTURE CAMPS | Yes | No | |
| Did you get your money's worth? | Would you attend a future camp? |
| Baseball Fantasy Camps | Web Site by: Abalone Web |
Last Updated 11/18/04
|
Visitor No.:
|