| Minnesota Twins |
| Minnesota Twins All Star Camp-2008 | Camp Rating: | ||||
| Location: | Ft. Myers, FL | Dates: | Jan. 12-Jan. 20. 2008 | No. of previous camps: | 15 |
| Cost: | $3,895 | Air Fair: | Not Included | Hotel: | Raddison, Ft. Myers |
| Camp run by: | Sports Adventures | Meals: | Breakfast, Lunch, some Dinners | Uniforms: | Home |
| Bats: | Metal | Games: | 8-7 inning games | Playing Facilities: | Lee County Complex, Ft. Myers |
| Comments: | The Twins had a camp a few years ago by Baseball Fantasy Camps. There was none for a few year but Tony Oliva did have a camp featuring many Twins players. A few years ago, Sports Adventures got the license for the official Twins camp and has been doing them ever since. The Twins All-Star camp not only is a place for Twins fans but combines with other pros in an All Star format. This means you can attend, wear whatever uniform you want and meet other famous pros. I've attended other camps run by Sports Adventures and find them to be well run and organized. The Twins facilities in Ft. Myers are very good and a treat to play on. | ||||
CAMP RATING
| Description | No. of
Votes |
4-Excellent | 3-Good | 2-Fair | 1-Poor | Average
Rating |
| PRIOR TO ARRIVAL |
|
|||||
| Initial contact courteous and prompt | ||||||
| Sufficient information supplied | ||||||
| LODGING STAFF SERVICE |
|
|||||
| Greeting/Check-in | ||||||
| Luggage Assistance | ||||||
| Message Handling | ||||||
| Information | ||||||
| Wake Up Service | ||||||
| Check-Out | ||||||
| GUEST ROOMS |
|
|||||
| Comfort | ||||||
| Cleanliness | ||||||
| Housekeeping Services | ||||||
| DINING AND FOOD SERVICE |
|
|||||
| Breakfast | ||||||
| Lunch | ||||||
| Dinner | ||||||
| Food Presentation | ||||||
| Menu Variety | ||||||
| Special Menus | ||||||
| Service and courtesy of dining room staff | ||||||
| BEVERAGE SERVICE |
|
|||||
| Service | ||||||
| Quality of Drinks | ||||||
| Presentation | ||||||
| Atmosphere | ||||||
| TRANSPORTATION |
|
|||||
| How was transportation service from airport | ||||||
| How was transportation to/from fields | ||||||
| THE CAMP |
|
|||||
| Game against other campers | ||||||
| Memorabilia Provided | ||||||
| Was the camp organized and run well | ||||||
| Trainers | ||||||
| Entertainment & Discussions | ||||||
| Instruction | ||||||
| Umpires | ||||||
| Fields | ||||||
| Locker Room | ||||||
| Locker Room Staff | ||||||
| Laundry | ||||||
| Playing Equipment | ||||||
| Game against instructors | ||||||
| Photographers & Photos | ||||||
| Videographer & Video | ||||||
| INSTRUCTORS |
|
|||||
| Former Players & Instructors |
|
|||||
| Coaching Staff |
|
|||||
| Willingness to sign autographs. | ||||||
| OVERALL CAMP RATING |
| PRICING |
|
No | FUTURE CAMPS | Yes | No | |
| Did you get your money's worth? | Would you attend a future camp? |
| Baseball Fantasy Camps | Web Site by: Dennis McCroskey |
Last Updated 7/4/07
|
Visitor No.:
|