| Montreal Expos |
| 2000-Sports
Adventres
Sports Adventures-1999 Expos Baseball Fantasy Camp-1998 |
Camp Rating: | ||||
| Location: | Ft. Myers, FL | Dates: | Jan. 15-23, 2005 | No. of previous camps: | 20 |
| Cost: | $3,495 | Air Fair: | Not Included | Hotel: | Radisson Inn, Ft. Myers |
| Camp run by: | Sports Adventures | Meals: | Breakfast, Lunch, some Dinners | Uniforms: | Home & Workout Jersey |
| Bats: | Metal | Games: | 7 to 8-7 inning games | Playing Facilities: | Lee County Sports Complex |
| Video: | Available | Baseball Cards: | Available | Stadium Announcements: | No |
| Comments: | Sports Adventrues has successuffly been doing camps for the Red Sox, Twins and Expos Fans for several years. They have a good reputation and put on a great camp. I attended of their camps in 1999 and found the pros to be friendly, the facilites are good and the camp has a very loyal following of campers. This camp is not assoicated withe the Montrreal Expos, Baltimore Orioles, Minnesota Twins or Washington Seanators or any other team or their organizations. | ||||
CAMP RATING
| Description | No. of
Votes |
4-Excellent | 3-Good | 2-Fair | 1-Poor | Average
Rating |
| PRIOR TO ARRIVAL |
|
|||||
| Initial contact courteous and prompt | ||||||
| Sufficient information supplied | ||||||
| LODGING STAFF SERVICE |
|
|||||
| Greeting/Check-in | ||||||
| Luggage Assistance | ||||||
| Message Handling | ||||||
| Information | ||||||
| Wake Up Service | ||||||
| Check-Out | ||||||
| GUEST ROOMS |
|
|||||
| Comfort | ||||||
| Cleanliness | ||||||
| Housekeeping Services | ||||||
| DINING AND FOOD SERVICE |
|
|||||
| Breakfast | ||||||
| Lunch | ||||||
| Dinner | ||||||
| Food Presentation | ||||||
| Menu Variety | ||||||
| Special Menus | ||||||
| Service and courtesy of dining room staff | ||||||
| BEVERAGE SERVICE |
|
|||||
| Service | ||||||
| Quality of Drinks | ||||||
| Presentation | ||||||
| Atmosphere | ||||||
| TRANSPORTATION |
|
|||||
| How was transportation service from airport | ||||||
| How was transportation to/from fields | ||||||
| THE CAMP |
|
|||||
| Game against other campers | ||||||
| Memorabilia Provided | ||||||
| Was the camp organized and run well | ||||||
| Trainers | ||||||
| Entertainment & Discussions | ||||||
| Instruction | ||||||
| Umpires | ||||||
| Fields | ||||||
| Locker Room | ||||||
| Locker Room Staff | ||||||
| Laundry | ||||||
| Playing Equipment | ||||||
| Game against instructors | ||||||
| Photographers & Photos | ||||||
| Videographer & Video | ||||||
| INSTRUCTORS |
|
|||||
| Former Players & Instructors |
|
|||||
| Coaching Staff |
|
|||||
| Willingness to sign autographs. | ||||||
| OVERALL CAMP RATING |
| PRICING |
|
No | FUTURE CAMPS | Yes | No | |
| Did you get your money's worth? | Would you attend a future camp? |
| Baseball Fantasy Camps | Web Site by: Dennis McCroskey |
Last Updated 11/18/04
|
Visitor No.:
|