![]() |
Kansas City Royals |
| Kansas City Royals Fantasy Camp-2002 | Camp Rating: | ||||
| Location: | Baseball City, FL | Dates: | No. of previous camps: | ||
| Cost: | $3,195 | Air Fair: | Included, KC to Orlando | Hotel: | |
| Camp run by: | Dream Week | Meals: | Breakfast & Lunch, some Dinners | Uniforms: | Home & Batting Jersey
Warm Up Jacket |
| Bats: | Wood | Games: | 5-7 inning games | Playing Facilities: | Baseball City, FL |
| Videos: | No | Baseball Cards: | Yes | Stadium Introductions: | Yes, Kauffman Stadium |
| Comments: | Recently,
there have been no Royals Camp. Last year was the first year in a
long time there will be one. Last years camp was successful and will
provide an opportunity again this year for you to become a Royal for a
week. Dreamweek is a long time camp promoter who have been doing
camps successfully for over a decade. They offer a long week end
camp consisting of 5 days. This is a good chance for Royals fans to take
advantage of this opportunity at a very reasonable price.The Dreamweek
people put on good camps and you can expect to be treated well and have
a great time. No Royals camp at this time. |
||||
CAMP RATING
| Description | 4-Excellent | 3-Good | 2-Fair | 1-Poor | Average
Rating |
| PRIOR TO ARRIVAL | |||||
| Initial contact courteous and prompt | |||||
| Sufficient information supplied | |||||
| LODGING STAFF SERVICE | |||||
| Greeting/Check-in | |||||
| Luggage Assistance | |||||
| Message Handling | |||||
| Information | |||||
| Wake Up Service | |||||
| Check-Out | |||||
| GUEST ROOMS | |||||
| Comfort | |||||
| Cleanliness | |||||
| Housekeeping Services | |||||
| DINING AND FOOD SERVICE | |||||
| Breakfast | |||||
| Lunch | |||||
| Dinner | |||||
| Food Presentation | |||||
| Menu Variety | |||||
| Special Menus | |||||
| Service and courtesy of dining room staff | |||||
| BEVERAGE SERVICE | |||||
| Service | |||||
| Quality of Drinks | |||||
| Presentation | |||||
| Atmosphere | |||||
| TRANSPORTATION | |||||
| How was transportation service from airport | |||||
| How was transportation to/from fields | |||||
| THE CAMP | |||||
| Game against other campers | |||||
| Memorabilia Provided | |||||
| Was the camp organized and run well | |||||
| Trainers | |||||
| Entertainment & Discussions | |||||
| Instruction | |||||
| Umpires | |||||
| Fields | |||||
| Locker Room | |||||
| Locker Room Staff | |||||
| Laundry | |||||
| Playing Equipment | |||||
| Game against instructors | |||||
| Photographers & Photos | |||||
| Videographer & Video | |||||
| INSTRUCTORS | |||||
| Former Players & Instructors | |||||
| Coaching Staff | |||||
| Willingness to sign autographs. | |||||
| OVERALL CAMP RATING |
| PRICING |
|
No | FUTURE CAMPS | Yes | No | |
| Did you get your money's worth? | Would you attend a future camp? |
| Baseball Fantasy Camps | Web Site by: Dennis McCroskey |
Last Updated: 11/18/04
|
Visitor No.:
|