Return to Evaluation Form and Evaluate a Camp
CAMP RATING FORM
| Which camp did you attend? (Which team or other description,
i.e. Dodgers, Giants, Field of Dreams, etc.)
Provide name of the camp |
What was the cost of the camp?
Cost for camp, not including transportation if not included or other items purchased. |
|
| What was the date of the camp? | Year Month | |
| Where was the camp held? | City State | |
| In what hotel did you stay? | Name of Hotel | |
| What facility (fields) did you use? | Name of playing facility. | |
| Who put on or ran the camp? | Name of promoter. | |
|
|
|
|
|
|
|
||
| Was air fair included? | Included as price of camp. | Pay your own. | With what uniforms were you provided? |
|
|
|
|
|
|
|
|
|
||
| Did you receive baseball cards? | If there were part of the original camp package. | If not available or you had to pay for separately. | Wood bats or metal bats? |
|
|
| How many camper games were played? Regular camp games, 6- 9 inning games, 7-7inning games etc. |
|
|
|
Random | Tryouts | Pre assigned | |||
| How many innings were the games? | Indicate the number of 7 inning games | Indicate the number of nine inning games. | How were teams determined? |
|
|
|
| Rate the following: Excellent=4 Good=3 Fair=2 Poor=1 None=0 | |||||
| PRIOR TO ARRIVAL | Excellent | Good | Fair | Poor | Non-Existent |
| Initial contact courteous and prompt | Courteous, prompt, helpful, friendly | Less than excellent | Some contact made | Minimal contact, not helpful or rude | No one acknowledged you. |
| Sufficient information supplied | Brochures, Information Packets, Welcome Letter, Transportation Information, Schedules etc. | Less than excellent | Some information provided | Minimal information provided | No information supplied |
| LODGING FACILITIES | |||||
| Greeting/Check-in | Friendly, no hassle or wait | No problems but just another customer | Some wait or problems, didn't have the room you requested. | Problems with registration | Did not have you registered |
| Luggage Assistance | Transported from vehicle to rooms for you | Some handling on your part | Offered help but handled all the luggage by your self | Messed up misplaced or damaged luggage. | No help with luggage available |
| Message Handling | Phones easy to use, all incoming and outgoing messages received and notified promptly. | No problems but less than excellent. | Received by slow. | Incorrect or misplaced messages or did not get them to you. | Did nothing to help you with messages. |
| Information | Maps, things to do, food and discount coupons, newspapers, TV guides, tour books, hotel information and menus. | Less than excellent | Hotel info with little additional. | Minimal hotel information | No information |
| Wake Up Service | Always on time and efficient. | About right. | A little off or missed some. | Didn't get anything right. | No service available. |
| Check-Out | No check out required. | Quick checkout with all info itemized and correct, waiting for you. | Slow check out but correct. | Took forever to verify charges and settle final balance. | Waited for ever, information wrong, hidden charges, doesn't accept your type of credit card. |
| Comfort | Comfortable large bed, linens, bathrooms, comfortable chairs, sofa, bathrooms, drawers, tastefully decorated with a view adequate size rooms. | Smaller rooms and beds, no sofa but comfortable. | Some nice features, comfortable space to occupy. | Minimal space, ok to spend time in room. | Noisy air conditioner, uncomfortable beds, walls not insulated. Did not want to spend time in the room. |
| Cleanliness | Everything cleaned and of top notch quality. | Less than excellent, some worn fixtures or linens. | OK but, spots on carpet or something, questionable cleanliness. | Not very clean and very worn. | Not very clean, dingy or unsightly and neglected. |
| Housekeeping Services | Came at reasonable time, never a problem, always had supplies, temperature adjusted and friendly. | Occasional interruption. | Missed a thing or two and occasionally annoying. | Minimal service, missed a few things. | Bad service, attitude. |
| TV Selections | 50 or more channels
Quality TV |
25 or less channels
Quality TV |
12 or less channels
Moderate TV |
6 channels or less
Low End TV |
No TV |
| DINING AND FOOD SERVICE | |||||
| Breakfast | Excellent buffet variety, great service included with camp every day. | Good breakfast with minimal variety included each day. | Continental breakfasts. | Some minimal snacks included. | No breakfast included. |
| Lunch | Excellent buffet variety, great service included with camp every day. | Good lunch with minimal variety included each day. | Fair lunch provided. | Some minimal snacks included. | No lunch included. |
| Dinner | Excellent buffet variety, great service included with camp every day. | Good dinners with minimal variety included each day. | Some dinners included. | Some minimal snacks included. | No lunch included. |
| Food Presentation | Dining area with a decor fitting of the event with easy to find and obtain food. Ice statues or special decorations. | Banquet rooms, with mass seating good atmosphere and good food display. | Menu ordering in institutional cafeteria setting. | Nothing special. | Care to food presentation was not provided. |
| Menu Variety | At least 4-5 quality new entrees available with plenty of accessories, appetizers, after meal snacks, drinks and deserts. | Same items available each day but good variety. | Same thing each day with little variety. | Same thing each day with no choice. | No choice at any meal. |
| Special Menus | Birthday presentations, vegetarian food conscious, provided for special events. | Some recognition of variations in menu, nice appetizers.. | Special items on occasion. | Special items by request. | No choices and nothing special. |
| Service and courtesy of dining room staff | Always quick, correct, personalized, courteous and easy to contact for additional service. | Less than excellent but very good. | Did a good job but nothing special. | Cafeteria style, you are your own staff. | Rude, incorrect and slow. |
| BEVERAGE SERVICE | |||||
| Service | Always attractive, friendly, courteous, personal, quick and correct. | Less than excellent but good. | OK but nothing special. | Not very friendly or personal, slow. | Rude or obnoxious. |
| Quality of Drinks | Everything you want is in stock. Prepared correctly with quality liquids. Specialty drinks available at all times. | Good but not much variety | OK but nothing special. | Limited supply, not great liquors. | No variety not prepared properly. |
| Presentation | Quality glassware appropriate for the drinks. Appropriate accessories when needed. | Less than excellent. | Ok but nothing special. | Spilled drinks, little variation. | Cheap glasses or cups, sleazy atmosphere. |
| Atmosphere | Nice bar area, tables, tv's, internet connections, entertainment, plenty of other things to do besides drink. | Nice atmosphere with only a bar. | Ok but nothing special. | OK but not a place you would like to go. | Nothing provided. |
| TRANSPORTATION | |||||
| How was transportation service to/from airport | Picked up and delivered promptly in vehicle with friendly personalized service, they did the luggage handling. | Less than excellent. | Picked up and transported by bus. | Picked up and transported by bus but timing was off. | Not provided. |
| How was transportation to/from fields | Not needed, you live right next to the fields. | Picked up and transported by bus. | Picked up and transported by bus, but timing was off. | Not provided but car pooled. | Not provided, did on your own. |
| THE CAMP | |||||
| Games against other campers | Teams balanced, organized, on time, in control, reasonable rules, scheduled in advance and fun. | Organized, on time, in control, reasonable rules and fun. | Organized, confusing rules and ok. | Unorganized, unbalanced teams, bad confusing rules. | Games canceled. |
| Memorabilia Provided | Shirts, pins, baseball cards, diplomas, trophies, photos, t shirts, awards, jackets, rings, autographed baseballs, sport shirts, bats, contracts or other items provided, lots of them. | Less than excellent but several items were provided. Quality merchandise. | Less than excellent but a few items. Not so great merchandise. | Nothing special. | No memorabilia provided. |
| Was the camp organized and run well | All time, rules rosters, averages, standings, events etc. were scheduled, posted, or published so that everyone was informed. All events went on time with no problems. | Less than excellent but pretty good. | Less than excellent with some rescheduling or disorganization. | Little went as planned. | No information was provided, seemed unorganized, no leadership. |
| Trainers/Medical Staff | Friendly, professional, knowledgeable, friendly, entertaining, any and all items available at any time. Always on the field during games. | Less than excellent but still good. | Basic drugs available, with adequate service and treatment. | Only some drugs and services available | None available. |
| Entertainment & Discussions | Evening entertainment varies, entertaining, informative and fun. This can be movies, talks, kangaroo courts etc. and should be each evening. | Less than excellent but entertaining and good. Happens occasionally. | Kangaroo court and awards only. | Awards banquet only. | None provided. |
| Instruction | Training and exercise in fundamentals of all aspects of the game. Scheduled clinics, practice sessions and expert help always available. You come away from camp knowing more than when you went. Occurs throughout the week. | Less than excellent but very informative. | Some clinics, no practice. | Basic instruction of fundamentals. | None provided. |
| Umpires | Quality professional umps, at least 2 per game, all games. | Good umps, maybe only one per games. | Umps ok but not consistent, different rules or strike zone. | One ump, not very good or occasionally no ump. | None provided, done by coaches or campers. |
| Fields | Well manicured, professional fields with all the appropriate facilities, good grass, mound, infield, properly chalked, prepared and a ground crew on hand. | Good fields but less than excellent. | Old fields less than excellent but Playable. | OK but nothing special. | Public less than quality fields with little upkeep. |
| Locker Room | Clean, comfortable luxury feeling, includes proximity ot all facilities. Nice lockers, lots of hangers good and plenty of towels. Lots of toiletries to choose from. | Nice facilities, less than excellent. | Nice facilities with minimal amenities. | OK but nothing special. | Small dingy cramped conditions with old plumbing and no extra facilities. |
| Locker Room Staff | Quick, courteous, hangs all your clothes neatly, organizes locker cleans shoes. Repair for uniforms, gloves or other equipment. | Less than excellent but good. | Seems ok but occasional problems. | Available but little help. | Nonexistent, can't find or no help. |
| Laundry | Always done quickly, cleaned, dried and hung up in the right locker. | Less than excellent but good. | OK but occasional problems. | Returned still dirty or wet, wrong locker. | None provided, do your own. |
| Playing Equipment | Wood bats provided, catchers gear, professional MLB baseballs in infinite supply. Plenty of practice balls. | Less than excellent but very good. | Bring your own bats, plenty of non MLB balls. | Bring your own bats, catchers gear and limited supply of non MLB balls. | Bring your own gear. |
| Game against instructors | Well organized, nice stadium, thousands of people in attendance ceremonies, concessions, announcers, scoreboard and entertainment. | Less than excellent but still very good. | Less than excellent but nothing special. | Rushed, no audience not much fun. | Not provided. |
| Photographers & Photos | Quality pictures taken and posted for your review to buy if you want. Special photos taken, no mix ups and reasonable prices. | Less than excellent but very good. | Not many photos, over priced or not very good. | Taken only if purchased in advance. | None provided, take your own. |
| Videographers & Video | Quality videos taken and shown for your review to buy if you want. Special special taken and reasonable prices. All games shot as well as entertainment and clinics. | Less than excellent but very good. | Not many video's, over priced or not very good. | Limited camp video available. | None provided, take your own. |
| INSTRUCTORS | |||||
| Former Players & Instructors | Friendly, personal, attends games, hangs with campers, informative and instructive. Both major league and minor league instructors available. | Less than excellent but very good. | Easily available, little exchange. | Some exposure but wouldn't know you from Adam. | Hardly there, leaves immediately to g play golf with buddies. |
| Coaching Staff | Instructions were professional and informative. | Less than excellent but good. | Occasional coaching but not very good. | Minimal coaching. | No coaching given. |
| Willingness to sign autographs. | Always willing to sign anything at any time. Discusses items to be signed. | Less than excellent but very good. | Limited signing but anything can be signed. | Limited signing available. Refuses to sign more than a few or only limited items. | No autographs. |
| PRICING |
|
No | FUTURE CAMPS | Yes | No | |
| Did you get your money's worth? | This was a great experience well worth the money. | This camp seems over priced based on accommodations, treatment or value received. | Would you attend a future camp? | No problem. | Maybe with some upgrading. |
| Baseball Fantasy Camps | Web Site by: Dennis McCroskey |
Last Updated: 4/24/01
|
Visitor No.:
|